Sizing Chart
Fit Guide
SLIM FIT
Slim fit hugs closer to the body, offering a more defined silhouette.
CLASSIC FIT
Our Classic fit is made for comfort. Not too close to the body, but not too loose.
RELAXED FIT
The Relaxed fit falls away from the body for a more casual look and feel.
ATHLETIC FIT
Made for movement, our Athletic fit skims close to the body without being restrictive.
OVERSIZED FIT
Our most generous fit, designed with extra room through the body for an oversized look and feel.
WAIST
Your natural waistline falls above your belly button and below your rib cage. Measure after taking a deep breath, and make sure to keep the tape relaxed when measuring.
HIPS
Stand with your heels together, and measure around the fullest part of your hips – approximately 8″ below your waist.
INSEAM
Measure from the inside of your leg from the crotch straight to the base of your leg, including the cuff.
CHEST
Wrap the tape around the fullest part of your chest and shoulder blades, keeping the tape flat and parallel to the ground. To get the most accurate measurement, drop your arms to your sides.
SLEEVE
Hold the tape at the center of your shoulders, just underneath the nape of your neck, and measure to the end of your wrist.
Women’s – Tops
Size | Chest/Bust Circumference | Sleeve Length |
---|---|---|
XXS | 30 1/2″ – 31 1/2″ | 30 3/4″ |
XS | 32 1/2″ – 33 1/2″ | 31 3/8″ |
S | 34 1/2″ – 35 1/2″ | 32″ |
M | 36 1/2″ – 37 1/2″ | 32 5/8″ |
L | 39″ – 40 1/2″ | 33 1/4″ |
XL | 43″ – 45″ | 33 3/4″ |
XXL | 47″ – 49″ | 34 1/8″ |
3X | 51″ – 53″ | 34 3/8″ |
4X | 55″ – 57″ | 34 1/2″ |
Women’s – Bottoms
Size | Numeric Size | Waist Circumference | Hip Circumference |
---|---|---|---|
XXS | 000-00 | 22″ – 23″ | 33″- 34″ |
XS | 0-2 | 24″ -25″ | 35″ – 36″ |
S | 4-6 | 26″ – 27″ | 37″ – 38″ |
M | 8-10 | 28 ” – 29″ | 39″ – 40″ |
L | 12-14 | 31″ – 33″ | 41 1/2″ – 43″ |
XL | 16-18 | 36″ – 39 1/2″ | 47″ – 49″ |
XXL | 20-22 | 41 1/2″ – 44″ | 51″ – 53″ |
3X | 24-26 | 46″ – 49″ | 55″ – 57″ |
4X | 28-30 | 51″ – 53″ | 59″ – 61″ |
Size | Inseam Sweatpants Regular | Inseam Sweatpants Short | Inseam Sweatpants Tall |
---|---|---|---|
XXS | 30 1/2″ | 29″ | 32 1/2″ |
XS | 30 1/2″ | 29″ | 32 1/2″ |
S | 30 1/2″ | 29″ | 32 1/2″ |
M | 30 1/2″ | 29″ | 32 1/2″ |
L | 30 1/2″ | 29″ | 32 1/2″ |
XL | 30 1/2″ | 29″ | 32 1/2″ |
XXL | 30 1/2″ | 29″ | 32 1/2″ |
3X | 30 1/2″ | 29″ | 32 1/2″ |
4X | 30 1/2″ | 29″ | 32 1/2″ |
Size | Jean Waist Size | Jean Inseam Length |
---|---|---|
24 | 24″ | 29 1/2″ |
25 | 25″ | 29 1/2″ |
26 | 26″ | 29 1/2″ |
27 | 27″ | 29 1/2″ |
28 | 28″ | 29 1/2″ |
29 | 29″ | 29 1/2″ |
30 | 30″ | 29 1/2″ |
31 | 31″ | 29 1/2″ |
32 | 32″ | 29 1/2″ |
Women’s – Dresses & Jumpsuits
Size | Numeric Size | Chest/Bust Circumference | Waist Circumference | Hip Circumference |
---|---|---|---|---|
XXS | 000-00 | 30 1/2″ – 31 1/2″ | 22″ – 23″ | 33″- 34″ |
XS | 0-2 | 32 1/2″ – 33 1/2″ | 24″ -25″ | 35″ – 36″ |
S | 4-6 | 34 1/2″ – 35 1/2″ | 26″ – 27″ | 37″ – 38″ |
M | 8-10 | 36 1/2″ – 37 1/2″ | 28 ” – 29″ | 39″ – 40″ |
L | 12-14 | 39″ – 40 1/2″ | 31″ – 33″ | 41 1/2″ – 43″ |
XL | 16-18 | 43″ – 45″ | 36″ – 39 1/2″ | 47″ – 49″ |
XXL | 20-22 | 47″ – 49″ | 41 1/2″ – 44″ | 51″ – 53″ |
3X | 24-26 | 51″ – 53″ | 46″ – 49″ | 55″ – 57″ |
4X | 28-30 | 55″ – 57″ | 51″ – 53″ | 59″ – 61″ |
Gender Free Apparel
Alpha Size | Numeric Size | Chest/Bust Circumference | Shoulder Width | Body Length |
---|---|---|---|---|
3XS/XXS | 0/1 | 40″ | 18″ | 44″ |
XS/S | 2/3 | 46″ | 21″ | 46″ |
M/L | 4/5 | 52″ | 24″ | 47″ |
XL/2XL | 6/7 | 58″ | 27″ | 48 1/2″ |
3XL/4XL | 8/9 | 70″ | 33″ | 51 1/2″ |
Women’s – Shoes
USA | UK | ASIA | EUROPE |
---|---|---|---|
5 | 3 | 21 | 35 |
5.5 | 3.5 | 21.5 | 35.5 |
6 | 4 | 22 | 36 |
6.5 | 4.5 | 22.5 | 36.5 |
7 | 5 | 23 | 37 |
8 | 6 | 24 | 38 |
8.5 | 6.5 | 24.5 | 38.5 |
9 | 7 | 25 | 39 |
9.5 | 7.5 | 25.5 | 39.5 |
10 | 8 | 26 | 40 |
10.5 | 8.5 | 6.57 | 40.5 |
11 | 9 | 27 | 41 |
Women’s – Hats
HAT SIZE | S | M | L | XL | S/M | L/XL | O/S | |
---|---|---|---|---|---|---|---|---|
USA | 7 | 7.25 | 7.5 | 7.75 | 7 – 7.25 | 7.5 – 7.75 | 6 7/8 – 7.25 | |
UK | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 6 7/8 – 7 1/8 | 6 7/8 – 7 1/8 | 6.75 – 7 5/8 | |
Circumference | ||||||||
INCHES | 22″ | 23″ | 23 1/2″ | 24 1/2″ | 22″ – 23″ | 23 1/2″ – 24 1/2″ | 21 1/2″ – 24 1/2″ |
Women’s – Socks
Size | O/S |
---|---|
Foot Length | 7″ – 8″ |
Gender Free – Socks
Size | Women’s Shoe Size | Men’s Shoe Size |
---|---|---|
S/M | 6-9 | 5-8 |
L/XL | 10-13 | 9-12 |
Women’s – Leather Gloves
Size | S | M | L | XL |
---|---|---|---|---|
Palm Circumference | 6 1/2″ – 7″ | 7″ – 7 1/2″ | 7 1/2″ – 8″ | 8″ – 8 1/2″ |
Gender Free – Gloves
Size | XXS/XS | S/M | L/XL |
---|---|---|---|
Palm length | 7″ | 7 1/2″ | 7 7/8″ |
Palm Circumference | 4 1/2″ | 5″ | 5 5/8″ |
Kids – Gender Free
Tops | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bottoms | 5 – 6 | 7 – 8 | 10 | 12 | 14 |
Average Age | 5 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 13 – 14 |
Weight | 45-53 LBS | 54-72 LBS | 73-84 LBS | 85-96 LBS | 97-108 LBS |
Height | 44″ – 48″ | 48″ – 52 1/2″ | 52 1/2″ – 55 1/2″ | 55 1/2″ – 58 1/2″ | 58 1/2″ – 62″ |
Chest Width | 24″ – 25″ | 25″ – 27″ | 27″ – 28″ | 28″ – 29″ | 29″ – 31″ |
Waist | 22″ – 23″ | 23″ – 24 1/2″ | 24 1/2″ – 25 1/2″ | 25 1/2″ – 26 1/2″ | 26 1/2″ – 28″ |
Kids – Girls
Tops | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bottoms | 5 – 6 | 7 – 8 | 10 | 12 | 14 |
Average Age | 5 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 13 – 14 |
Weight | 44 – 53 LBS | 54 – 72 LBS | 73 – 81 LBS | 82 – 93 LBS | 94 – 106 LBS |
Height | 44″ – 48″ | 48″ – 52 1/2″ | 52 1/2″ – 55″ | 55″ – 58″ | 58″ – 61″ |
Chest Width | 24″ – 25″ | 25″ – 27″ | 27″ – 28 1/2″ | 28 1/2″ – 30″ | 30″ – 31 1/2″ |
Waist | 22″ – 23″ | 23″ – 24 1/4″ | 24 1/4″ – 25″ | 25″ – 26″ | 26″ – 27″ |
Hip Width | 24″ – 25″ | 25″ – 28 1/2″ | 28 1/2″ – 30″ | 30″ – 31 1/2″ | 31 1/2″ – 33″ |
Kids – Boys
Tops | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bottoms | 5 – 6 | 7 – 8 | 10 | 12 | 14 |
Average Age | 5 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 13 – 14 |
Weight | 45 – 53 LBS | 54 – 72 LBS | 73 – 84 LBS | 85 – 96 LBS | 97 – 108 LBS |
Height | 44″ – 48″ | 48″ – 52 1/2″ | 52 1/2″ – 55 1/2″ | 55 1/2″ – 58 1/2″ | 58 1/2″ – 62″ |
Chest Width | 24″ – 25″ | 25″ – 27″ | 27″ – 28″ | 28″ – 29″ | 29″ – 31″ |
Waist | 22″ – 23″ | 23″ – 24 1/2″ | 24 1/2″ – 25 1/2″ | 25 1/2″ – 26 1/2″ | 26 1/2″ – 28″ |
Kids – Hats
Size | XS/S | S/M | M/L | L/XL |
---|---|---|---|---|
Average Age | 12-24 mth | 3-5 | 5-9 | 10-14 |
Circumference | 19″ | 20 1/2″ | 21 1/4″ | 22″ |
Kids – Socks
Size | 4-7 | 7-9 | 9-11 |
---|---|---|---|
Average Age | 4-7 | 7-9 | 9-11 |
Average Foot Length | 5 1/4″ | 5 7/8″ | 6 3/4″ |
Kids – Slippers
USA | UK | ASIA | EUROPE |
---|---|---|---|
11/12 | 11.5 | 20 | 31 |
13/1 | 13.5 | 22 | 33 |
Toddler – Slippers
USA | UK | ASIA | EUROPE |
---|---|---|---|
5/6 | 5.5 | 15 | 25 |
7/8 | 7.5 | 16.5 | 27 |
9/10 | 9.5 | 18 | 29 |